Call Us
+86 136 6007 9809
As a manufacturer we appreciate the importance of quality, cost, and consistency, We can ensure meet your cost and delivery needs. Heat treatment facilities&Automated optical sorting facilities&Specialised packing capability. Our facilities allow us to exceed customer expectations and solidify our position. Production tooling demands have been reduced by introducing more efficient and flexible plant equipment. With zero defects objective for assembly, we have introduced new optical sorting machines capable of measuring over 25 component aspects at rates of up to 450 pcs/minute.Our feasibility teams ensure that the selected quality equipment provides the most efficient path to demonstrating product compliance. Where possible we use computerized inspection equipment to enable focused reviews and analysis of trends that are fed into product development processes.
Rockwell hardness (HRC&HB)
Webster Hardness Tester (HV)
Intelligent salt spray test machine
Projector
Universal testing machine
CMM
Micrometer
Optical screening machine
Precision instruments, professional talents, ISO9001 quality system, and the inspection of receiving, process, and finished products are the guarantee of our quality, and we cannot let defective products flow into the client, making our quality commitment; prompt and correct feedback and provide the best quality Serve.
Optical image measuring instrument is a high-precision, high-efficiency and high-reliability measuring instrument integrating optical, mechanical, electronic and computer processing technologies. It can efficiently detect the contour and surface shape, size, angle and position of various complex and precise components, and perform microscopic inspection and quality control.
The universal material testing machine adopts a computer-controlled full-digital broadband electro-hydraulic servo valve to drive a precision hydraulic cylinder. test.
Vickers hardness tester and Rockwell hardness tester are high-tech products of opto-mechanical integration with good reliability, operability and intuitiveness. They are new Vickers and Knoop hardness testing instruments using precision mechanical technology and photoelectric technology.
Inspection Equipment | Testing Equipment | Stereo Microscope | Static Tensile Testing | ||||||||
Digimatic Indicator | Salt Spray Testing | First Scan Inspection Machine | Torque / Axial Tension Testing | ||||||||
3D Microscope | Hardness Testing | Profile Projector | Plating Thickness Testing |
category | Test items | ||||||||||||
Chemical composition, model | 1. Brand identification (carbon steel, stainless steel, die steel, aluminum alloy, copper alloy,alloy steel); | ||||||||||||
2. Elements (O, N, H, C, S, Pt, Au, Ba, Pd and conventional elements); | |||||||||||||
3. Purity (Ni, Ti, Ag, W, Au, Al, Cu, Fe, Zn, Cr purity). | |||||||||||||
Mechanical behavior | Tensile test (tensile strength, yield strength, area shrinkage, elongation, elastic modulus), impact test (normal temperature impact, low temperature impact), hardness test (Vickers hardness, Rockwell hardness, Brinell hardness), Load bearing test, compression test, bending test, flattening test, ring breaking torque, cupping test, flaring test, shear test, welding bond force. | ||||||||||||
Surface plating test | Coating thickness, film weight, coating composition, coating porosity, adhesion, abrasion resistance, chemical resistance, pencil hardness, acid/alkali resistance, coating morphology analysis, surface stain analysis. | ||||||||||||
Reliability Test | Salt spray test (neutral salt spray, accelerated copper ion, acid salt spray), vibration, gas, IP level, damp heat, high and low temperature, rain, sand and dust, aging, xenon lamp, ultraviolet, constant temperature and humidity, water spray test, Dry heat test, high temperature resistance. | ||||||||||||
Microstructure | Grain size, non-metallic inclusions, low magnification structure, microstructure, stainless steel phase content, gray cast iron metallography, ductile iron metallography, vermicular graphite iron metallography, fracture inspection, hardened layer depth. | ||||||||||||
Size | Regular dimension, flatness, straightness, roundness, roughness, parallelism, inclination, positional degree, perpendicularity, micro dimension, reverse engineering, profile, runout, concentricity, coaxiality. | ||||||||||||
Physical properties | Density, melting point, resistivity, particle size distribution, electrical conductivity/thermal, thermal expansion coefficient, friction coefficient, specific heat capacity, residual stress, magnetic induction intensity, iron loss, water drop angle, electromagnetic compatibility, phase analysis. | ||||||||||||
Failure analysis | Fracture failure, corrosion failure, foreign body analysis, fire analysis, coating failure, circuit board failure. | ||||||||||||
Other | 1. Corrosion test (corrosion rate, mass loss); | ||||||||||||
2. Flaw detection (magnetic particle, penetration, X-ray flaw detection, ultrasonic flaw detection); |
Contact Us
Tel.:
+86 020 8621 0320
+86 020 3121 6067
Technical Support:
Navigation
SEND INQUIREY